认证信息
高级会员 第 2 年
名 称:上海屹持光电技术有限公司认 证:工商信息已核实
访问量:191760
手机网站
扫一扫,手机访问更轻松
产品分类
公司品牌
品牌传达企业理念
产品简介
WSLS系列特定波长DFB激光器
上海屹持光电提供额定波长DFB激光器,可选用C波段、L波段特定波长,14pin蝶形封装,内置热电制冷器,热敏电阻,监控光电二极管,光隔离器,也可以根据客户要求定制各种波长额高性能高质量的DFB激光器。
产品特点:
ITU波长可选
高输出功率
低波长温度系数
高可靠性的14pin蝶形封装
内置光学隔离器
可选保偏光纤
符合GR-468标准
产品应用:
长距离密集波分复用
局域网,广域网和城域网
有线电视传输
仪器仪表
可选波长:
C-Band Wavelengths List and Codes | ||||||||
Channel Code | Frequency | Wavelengthλc(nm) | Channel Code | Frequency | Wavelengthλc(nm) | Channel Code | Frequency | Wavelengthλc(nm) |
fc(THz) | fc(THz) | fc(THz) | ||||||
9455 | 194.55 | 1540.95 | 9285 | 192.85 | 1554.54 | |||
9620 | 196.20 | 1527.99 | 9450 | 194.50 | 1541.35 | 9280 | 192.80 | 1554.94 |
9615 | 196.15 | 1528.38 | 9445 | 194.45 | 1541.75 | 9275 | 192.75 | 1555.34 |
9610 | 196.10 | 1528.77 | 9440 | 194.40 | 1542.14 | 9270 | 192.70 | 1555.75 |
9605 | 196.05 | 1529.16 | 9435 | 194.35 | 1542.54 | 9265 | 192.65 | 1556.15 |
9600 | 196.00 | 1529.55 | 9430 | 194.30 | 1542.94 | 9260 | 192.60 | 1556.56 |
9595 | 195.95 | 1529.94 | 9425 | 194.25 | 1543.33 | 9255 | 192.55 | 1556.96 |
9590 | 195.90 | 1530.33 | 9420 | 194.20 | 1543.73 | 9250 | 192.50 | 1557.36 |
9585 | 195.85 | 1530.73 | 9415 | 194.15 | 1544.13 | 9245 | 192.45 | 1557.77 |
9580 | 195.80 | 1531.12 | 9410 | 194.10 | 1544.53 | 9240 | 192.40 | 1558.17 |
9575 | 195.75 | 1531.51 | 9405 | 194.05 | 1544.92 | 9235 | 192.35 | 1558.58 |
9570 | 195.70 | 1531.90 | 9400 | 194.00 | 1545.32 | 9230 | 192.30 | 1558.98 |
9565 | 195.65 | 1532.29 | 9395 | 193.95 | 1545.72 | 9225 | 192.25 | 1559.39 |
9560 | 195.60 | 1532.68 | 9390 | 193.90 | 1546.12 | 9220 | 192.20 | 1559.79 |
9555 | 195.55 | 1533.07 | 9385 | 193.85 | 1546.52 | 9215 | 192.15 | 1560.20 |
9550 | 195.50 | 1533.47 | 9380 | 193.80 | 1546.92 | 9210 | 192.10 | 1560.61 |
9545 | 195.45 | 1533.86 | 9375 | 193.75 | 1547.32 | 9205 | 192.05 | 1561.01 |
9540 | 195.40 | 1534.25 | 9370 | 193.70 | 1547.72 | 9200 | 192.00 | 1561.42 |
9535 | 195.35 | 1534.64 | 9365 | 193.65 | 1548.12 | 9195 | 191.95 | 1561.83 |
9530 | 195.30 | 1535.04 | 9360 | 193.60 | 1548.52 | 9190 | 191.90 | 1562.23 |
9525 | 195.25 | 1535.43 | 9355 | 193.55 | 1548.92 | 9185 | 191.85 | 1562.64 |
9520 | 195.20 | 1535.82 | 9350 | 193.50 | 1549.32 | 9180 | 191.80 | 1563.05 |
9515 | 195.15 | 1536.22 | 9345 | 193.45 | 1549.72 | 9175 | 191.75 | 1563.46 |
9510 | 195.10 | 1536.61 | 9340 | 193.40 | 1550.12 | 9170 | 191.70 | 1563.86 |
9505 | 195.05 | 1537.00 | 9335 | 193.35 | 1550.52 | 9165 | 191.65 | 1564.27 |
9500 | 195.00 | 1537.40 | 9330 | 193.30 | 1550.92 | 9160 | 191.60 | 1564.68 |
9495 | 194.95 | 1537.79 | 9325 | 193.25 | 1551.32 | 9155 | 191.55 | 1565.09 |
9490 | 194.90 | 1538.19 | 9320 | 193.20 | 1551.72 | 9150 | 191.50 | 1565.50 |
9485 | 194.85 | 1538.58 | 9315 | 193.15 | 1552.12 | 9145 | 191.45 | 1565.91 |
9480 | 194.80 | 1538.98 | 9310 | 193.10 | 1552.52 | 9140 | 191.40 | 1566.31 |
9475 | 194.75 | 1539.37 | 9305 | 193.05 | 1552.93 | 9135 | 191.35 | 1566.72 |
9470 | 194.70 | 1539.77 | 9300 | 193.00 | 1553.33 | 9130 | 191.30 | 1567.13 |
9465 | 194.65 | 1540.16 | 9295 | 192.95 | 1553.73 | 9125 | 191.25 | 1567.54 |
9460 | 194.60 | 1540.56 | 9290 | 192.90 | 1554.13 | 9120 | 191.20 | 1567.95 |
L-Band Wavelengths List and Codes | ||||||||
Channel Code | Frequency | Wavelengthλc(nm) | Channel Code | Frequency | Wavelengthλc(nm) | Channel Code | Frequency | Wavelengthλc(nm) |
fc(THz) | fc(THz) | fc(THz) | ||||||
9115 | 191.15 | 1568.36 | 8945 | 189.45 | 1582.44 | 8780 | 187.80 | 1596.34 |
9110 | 191.10 | 1568.77 | 8940 | 189.40 | 1582.85 | 8775 | 187.75 | 1596.76 |
9105 | 191.05 | 1569.18 | 8935 | 189.35 | 1583.27 | 8770 | 187.70 | 1597.19 |
9100 | 191.00 | 1569.59 | 8930 | 189.30 | 1583.69 | 8765 | 187.65 | 1597.62 |
9095 | 190.95 | 1570.01 | 8925 | 189.25 | 1584.11 | 8760 | 187.60 | 1598.04 |
9090 | 190.90 | 1570.42 | 8920 | 189.20 | 1584.53 | 8755 | 187.55 | 1598.47 |
9085 | 190.85 | 1570.83 | 8915 | 189.15 | 1584.95 | 8750 | 187.50 | 1598.89 |
9080 | 190.80 | 1571.24 | 8910 | 189.10 | 1585.37 | 8745 | 187.45 | 1599.32 |
9075 | 190.75 | 1571.65 | 8905 | 189.05 | 1585.78 | 8740 | 187.40 | 1599.75 |
9070 | 190.70 | 1572.06 | 8900 | 189.00 | 1586.20 | 8735 | 187.35 | 1600.17 |
9065 | 190.65 | 1572.48 | 8895 | 188.95 | 1586.62 | 8730 | 187.30 | 1600.60 |
9060 | 190.60 | 1572.89 | 8890 | 188.90 | 1587.04 | 8725 | 187.25 | 1601.03 |
9055 | 190.55 | 1573.30 | 8885 | 188.85 | 1587.46 | 8720 | 187.20 | 1601.46 |
9050 | 190.50 | 1573.71 | 8880 | 188.80 | 1587.88 | 8715 | 187.15 | 1601.88 |
9045 | 190.45 | 1574.13 | 8875 | 188.75 | 1588.30 | 8710 | 187.10 | 1602.31 |
9040 | 190.40 | 1574.54 | 8870 | 188.70 | 1588.73 | 8705 | 187.05 | 1602.74 |
9035 | 190.35 | 1574.95 | 8865 | 188.65 | 1589.15 | 8700 | 187.00 | 1603.17 |
9030 | 190.30 | 1575.37 | 8860 | 188.60 | 1589.57 | 8695 | 186.95 | 1603.60 |
9025 | 190.25 | 1575.78 | 8855 | 188.55 | 1589.99 | 8690 | 186.90 | 1604.03 |
9020 | 190.20 | 1576.20 | 8850 | 188.50 | 1590.41 | 8685 | 186.85 | 1604.46 |
9015 | 190.15 | 1576.61 | 8845 | 188.45 | 1590.83 | 8680 | 186.80 | 1604.89 |
9010 | 190.10 | 1577.03 | 8840 | 188.40 | 1591.26 | 8675 | 186.75 | 1605.31 |
9005 | 190.05 | 1577.44 | 8835 | 188.35 | 1591.68 | 8670 | 186.70 | 1605.74 |
9000 | 190.00 | 1577.86 | 8830 | 188.30 | 1592.10 | 8665 | 186.65 | 1606.17 |
8995 | 189.95 | 1578.27 | 8825 | 188.25 | 1592.52 | 8660 | 186.60 | 1606.61 |
8990 | 189.90 | 1578.69 | 8820 | 188.20 | 1592.95 | 8655 | 186.55 | 1607.04 |
8985 | 189.85 | 1579.10 | 8815 | 188.15 | 1593.37 | 8650 | 186.50 | 1607.47 |
8980 | 189.80 | 1579.52 | 8810 | 188.10 | 1593.79 | 8645 | 186.45 | 1607.90 |
8975 | 189.75 | 1579.93 | 8805 | 188.05 | 1594.22 | 8640 | 186.40 | 1608.33 |
8970 | 189.70 | 1580.35 | 8800 | 188.00 | 1594.64 | 8635 | 186.35 | 1608.76 |
8965 | 189.65 | 1580.77 | 8795 | 187.95 | 1595.07 | 8630 | 186.30 | 1609.19 |
8960 | 189.60 | 1581.18 | 8790 | 187.90 | 1595.49 | 8625 | 186.25 | 1609.62 |
8955 | 189.55 | 1581.60 | 8785 | 187.85 | 1595.91 | 8620 | 186.20 | 1610.06 |
8950 | 189.50 | 1582.02 |
选型表:
- 推荐产品
- 供应产品
- 产品分类